Freeze 'N Go Portable Ice Pack
Item ID: WKA-FG25
Pricing:
| Qty | Price (5C) CAD |
|---|---|
| 100 | $5.47 |
| 250 | $5.13 |
| 500 | $4.95 |
| 1000 | $4.77 |
| 2500 | $4.60 |
| Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Price (5C) | $5.47 | $5.13 | $4.95 | $4.77 | $4.60 |
Features:
- Reusable ice pack that keeps food and drinks colder for longer
- Compact and lightweight design easy to fit into lunch bags, coolers, or travel kits
- Durable HDPE outer shell filled with non-toxic gel for reliable cooling performance
- Leak-resistant and freezer-safe for repeated use
- Helps maintain ideal temperatures for beverages, snacks, or perishable items
- Easy to clean and reuse for daily convenience
- Perfect for picnics, outdoor events, travel, school, or office lunches
Size:
3" x 3-1/8" x 3/4"Price Note:
1-Color, 1-Location Pad Imprint Included. Set-Up Additional| Method | Setup | Re-Setup | PMS | MO Lead Time | WC Lead Time |
|---|---|---|---|---|---|
| Pad Printing | CAD $78.75 (G) Per Color/Plate | CAD $35.00 (G) Per Color/Plate (within 24 months) | CAD $75.00 (G) Per Color, Per Order | 1-3 Business Days | Not Available |
| Method | Pad Printing |
|---|---|
| Setup | CAD $78.75 G Per Color/Plate |
| Re-Setup | CAD $35.00 G Per Color/Plate (within 24 months) |
| PMS | CAD $75.00 (G) Per Color, Per Order |
| MO Lead Time | 1-3 Business Days |
| WC Lead Time | Not Available |
| Location | Colors | Size | Run Charge |
|---|---|---|---|
| Front | One Color Only | 2” X 1.5” |
Included in Price |
| Location | Front |
|---|---|
| Colors | One Color Only |
| Size | 2” X 1.5” |
| Run Charge |
Included in Price |
Location : Front
( Max colors: One Color Only )
Size:
2” X 1.5”
Run Charge:
Included in Price
Need more information?
Check out the
Complete Decoration Information page.
Packaging: Individual Poly bag with instructions
Quantity: 100
Weight: 20 lbs
Dimensions: 14" x
14" x
9"
Packaging information is for reference only. Packaging may vary due to order specifications. Freight is invoiced from actual shipment and may alter freight estimates.
- Prop65


