LHO-PA05
Pumpkin Stress Reliever Angry
Pricing:
| Quantity | 1000 | 2500 |
|---|---|---|
|
Price (2C) USD |
$2.43 | $2.11 |
| Method | Setup | Re-Setup | PMS | MO Lead Time | WC Lead Time |
|---|---|---|---|---|---|
| Pad Printing | USD $60.00 (G) Per Color/Plate | USD $25.00 (G) Per Color/Plate (within 24 months) | USD $55.00 (G) Per Color, Per Order | Not Available | Not Available |
| Method | Pad Printing |
|---|---|
| Setup | USD $60.00 G Per Color/Plate |
| Re-Setup | USD $25.00 G Per Color/Plate (within 24 months) |
| PMS | USD $55.00 (G) Per Color, Per Order |
| MO Lead Time | Not Available |
| WC Lead Time | Not Available |
| Location | Colors | Size | Run Charge |
|---|---|---|---|
| Back | 2 | 1.25” X 0.75” |
USD $0.30
(G)
Per Additional Color/Location |
| Location | Back |
|---|---|
| Colors | 2 |
| Size | 1.25” X 0.75” |
| Run Charge |
USD $0.30
(G)
Per Additional Color/Location |
Packaging: Individual Poly Bag
Quantity: 300
Weight: 23 lbs
Dimensions: 24" x
15" x
14"
Packaging information is for reference only. Packaging may vary due to order specifications. Freight is invoiced from actual shipment and may alter freight estimates.
- CPSIA Compliant
- ASTM
- Prop65
- CCPSA Compliant
