DTM-ES26BK
Elyse 22 oz Eco-Friendly Leak Proof Vacuum Silicone Straw Tumbler
Pricing:
| Quantity | 25 | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|---|
|
Price (5C) USD |
$13.42 | $12.22 | $11.72 | $11.32 | $10.95 |
| Method | Setup | Re-Setup | PMS | MO Lead Time | WC Lead Time |
|---|---|---|---|---|---|
| Screen Printing | USD $ "N/A" "N/A" | USD $ "N/A" "N/A" | USD $ () | 6-8 Business Days | Not Available |
| Method | Screen Printing |
|---|---|
| Setup | USD $ "N/A" "N/A" |
| Re-Setup | USD $ "N/A" "N/A" |
| PMS | USD $ () |
| MO Lead Time | 6-8 Business Days |
| WC Lead Time | Not Available |
| Location | Colors | Size | Run Charge |
|---|---|---|---|
| Side 1 | One Color Only | 2.625” X 5” | N/A |
| Side 1 | 2 | 2.625” X 4” | N/A |
| Wrap | 2 | 8” X 4” | N/A |
| Side 2 | One Color Only | 2.625” X 5” | N/A |
| Side 2 | 2 | 2.625” X 4” | N/A |
| Wrap with Gap | One Color Only | 9.25” X 5” | N/A |
| Location | Side 1 |
|---|---|
| Colors | One Color Only |
| Size | 2.625” X 5” |
| Run Charge | N/A |
| Location | Side 1 |
|---|---|
| Colors | 2 |
| Size | 2.625” X 4” |
| Run Charge | N/A |
| Location | Wrap |
|---|---|
| Colors | 2 |
| Size | 8” X 4” |
| Run Charge | N/A |
| Location | Side 2 |
|---|---|
| Colors | One Color Only |
| Size | 2.625” X 5” |
| Run Charge | N/A |
| Location | Side 2 |
|---|---|
| Colors | 2 |
| Size | 2.625” X 4” |
| Run Charge | N/A |
| Location | Wrap with Gap |
|---|---|
| Colors | One Color Only |
| Size | 9.25” X 5” |
| Run Charge | N/A |
| Method | Setup | Re-Setup | MO Lead Time | WC Lead Time |
|---|---|---|---|---|
| Digital - Drinkware | USD $ "N/A" "N/A" | USD $ "N/A" "N/A" | 4-6 Business Days | Not Available |
| Method | Digital - Drinkware |
|---|---|
| Setup | USD $ "N/A" "N/A" |
| Re-Setup | USD $ "N/A" "N/A" |
| MO Lead Time | 4-6 Business Days |
| WC Lead Time | Not Available |
| Location | Size | Run Charge |
|---|---|---|
| Side 1 | 2.625” X 4.5” | N/A |
| Side 2 | 2.625” X 4.5” | N/A |
| Wrap with Gap | 9.25” X 4.5” | N/A |
| Seamless Wrap | 9.75” X 4.5” | N/A |
| Location | Side 1 |
|---|---|
| Size | 2.625” X 4.5” |
| Run Charge | N/A |
| Location | Side 2 |
|---|---|
| Size | 2.625” X 4.5” |
| Run Charge | N/A |
| Location | Wrap with Gap |
|---|---|
| Size | 9.25” X 4.5” |
| Run Charge | N/A |
| Location | Seamless Wrap |
|---|---|
| Size | 9.75” X 4.5” |
| Run Charge | N/A |
| Method | Setup | Re-Setup | MO Lead Time | WC Lead Time |
|---|---|---|---|---|
| Laser | USD $ "N/A" "N/A" | USD $ "N/A" "N/A" | 2-4 Business Days | Not Available |
| Method | Laser |
|---|---|
| Setup | USD $ "N/A" "N/A" |
| Re-Setup | USD $ "N/A" "N/A" |
| MO Lead Time | 2-4 Business Days |
| WC Lead Time | Not Available |
| Location | Size | Run Charge |
|---|---|---|
| Side 1 | 2.25” X 5” | N/A |
| Side 2 | 2.25” X 5” | N/A |
| Wrap with Gap | 9.25” X 5” | N/A |
| Location | Side 1 |
|---|---|
| Size | 2.25” X 5” |
| Run Charge | N/A |
| Location | Side 2 |
|---|---|
| Size | 2.25” X 5” |
| Run Charge | N/A |
| Location | Wrap with Gap |
|---|---|
| Size | 9.25” X 5” |
| Run Charge | N/A |
Packaging: Wrapped with RPE Poly Bag then in Egg Crate
Quantity: 25
Weight: 22 lbs
Dimensions: 17" x
17" x
14"
Packaging information is for reference only. Packaging may vary due to order specifications. Freight is invoiced from actual shipment and may alter freight estimates.
- FDA
- Prop65
