Push Pop Square Bubble Game
Item ID: WGA-PP21
Pricing:
Qty | Price (5C) CAD | *Sale (CL2025) |
---|---|---|
150 | $4.47 | $2.75 |
250 | $4.20 | $2.52 |
500 | $4.03 | $2.37 |
1000 | $3.88 | $2.22 |
2500 | $3.77 | $2.08 |
Quantity | 150 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Price (5C) | $4.47 | $4.20 | $4.03 | $3.88 | $3.77 |
*Sale (CL2025) | $2.75 | $2.52 | $2.37 | $2.22 | $2.08 |
Features:
- Sensory stimulation product that provides tactile engagement
- Design features a soft silicone poppable bubbles in a plastic case with imprint on the top
- Pop game is perfect to effectively reducing stress, anxiety and boredom
- Can be used as a fidget toy or comes with game instructions for 2 players!
- Made of soft silicone and ABS material that is non-toxic, durable and washable
Size:
5" x 3/8" x 5-3/4"Price Note:
1-Color, 1-Location Imprint Included. Set-Up AdditionalMethod | Setup | Re-Setup | PMS | MO Lead Time | WC Lead Time |
---|---|---|---|---|---|
Pad Printing | CAD $80.00 G Per Color/Plate | CAD $35.00 G Per Color/Plate (within 24 months) | CAD $75.00 (G) Per Color | 3-5 Business Days | 1-3 Business Days |
Method | Pad Printing |
---|---|
Setup | CAD $80.00 G Per Color/Plate |
Re-Setup | CAD $35.00 G Per Color/Plate (within 24 months) |
PMS | CAD $75.00 (G) Per Color |
MO Lead Time | 3-5 Business Days |
WC Lead Time | 1-3 Business Days |
Location | Colors | Size | Run Charge |
---|---|---|---|
Front Only on panel | 6 | 2.25” X 0.5” |
CAD $0.40
(G)
Per Additional Color |
Location | Front Only on panel |
---|---|
Colors | 6 |
Size | 2.25” X 0.5” |
Run Charge |
CAD $0.40
(G)
Per Additional Color |
Location : Front Only on panel
( Max colors: 6 )
Size:
2.25” X 0.5”
Run Charge:
CAD $0.40
(G)
Per Additional Color
Need more information?
Check out the
Complete Decoration Information page.
Packaging: Individul Polybag with Instructions
Quantity: 120
Weight: 21 lbs
Dimensions: 24" x
14" x
13"
Packaging information is for reference only. Packaging may vary due to order specifications. Freight is invoiced from actual shipment and may alter freight estimates.
- Prop65