Frosty Handheld Fan With Ice Cooling Plate
Item ID: WTV-FR26
Pricing:
| Qty | Price (5C) USD |
|---|---|
| 30 | $12.93 |
| 100 | $12.13 |
| 250 | $11.65 |
| 500 | $11.23 |
| 1000 | $10.80 |
| Quantity | 30 | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|---|
| Price (5C) USD | $12.93 | $12.13 | $11.65 | $11.23 | $10.80 |
Features:
- Compact, rechargeable portable 3-speed fan delivers refrigerated cooling wherever you go
- Includes a refrigeration plate that begins cooling in 10 seconds
- The built in rechargeable 1800mAh lithium-ion battery offers convenient power providing up to 6 hours of runtime on a full charge
- Charge time: 2 hours
- A QR code is printed on each item providing access to the latest user manual
Additional Info:
Size:
2-1/4" x 6-1/8" x 2-1/4*Price Note:
1-Color, 1-Location Pad Imprint Included. Set-Up Additional| Method | Setup | Re-Setup | PMS | MO Lead Time | WC Lead Time |
|---|---|---|---|---|---|
| Pad Printing | USD $60.00 (G) Per Color/Plate | USD $25.00 (G) Per Color/Plate (within 24 months) | USD $55.00 (G) Per Color, Per Order | 3-5 Business Days | Not Available |
| Method | Pad Printing |
|---|---|
| Setup | USD $60.00 G Per Color/Plate |
| Re-Setup | USD $25.00 G Per Color/Plate (within 24 months) |
| PMS | USD $55.00 (G) Per Color, Per Order |
| MO Lead Time | 3-5 Business Days |
| WC Lead Time | Not Available |
| Location | Colors | Size | Run Charge |
|---|---|---|---|
| Front | 6 | 2.5” X 0.75” |
USD $0.30
(G)
Per Additional Color |
| Location | Front |
|---|---|
| Colors | 6 |
| Size | 2.5” X 0.75” |
| Run Charge |
USD $0.30
(G)
Per Additional Color |
Location : Front
( Max colors: 6 )
Size:
2.5” X 0.75”
Run Charge:
USD $0.30
(G)
Per Additional Color
Need more information?
Check out the
Complete Decoration Information page.
Gift Box Size:
2.75“ x 2.625“ x 6.375“
Packaging: FSC Box
Quantity: 50
Weight: 21 lbs
Dimensions: 15" x
15" x
14"
Packaging information is for reference only. Packaging may vary due to order specifications. Freight is invoiced from actual shipment and may alter freight estimates.
