Gel Moisture Bead 1 oz Hand Sanitizer
Item ID: WSA-GM20
Pricing:
| Qty | Price (5C) USD |
|---|---|
| 250 | $1.45 |
| 500 | $1.36 |
| 1000 | $1.31 |
| 3000 | $1.25 |
| 5000 | $1.20 |
| Quantity | 250 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|
| Price (5C) | $1.45 | $1.36 | $1.31 | $1.25 | $1.20 |
Features:
- 62% ethyl alcohol
- Moisturizing beads with aloe and vitamin E
- Citrus scented
- FDA Certified antibacterial gel
Additional Info:
- Domestic Ground orders ship via UPS, FedEx or LTL, Limited Quantity label required
- An additional charge of US $43.75(G) per carton applies to domestic air shipments, including any shipments to AK and HI.
- Standard Packaging information is for ground shipping only.
- Air shipping packaging: 144/carton, 17x17x9, 16lb.
Size:
1-1/4" x 3" x 7/8"Price Note:
1-Color, 1-Location Pad Imprint Included. Set-Up Additional| Method | Setup | Re-Setup | PMS | MO Lead Time | WC Lead Time |
|---|---|---|---|---|---|
| Pad Printing | USD $60.00 (G) Per Color/Plate | USD $25.00 (G) Per Color/Plate (within 24 months) | USD $55.00 (G) Per Color, Per Order | 1-3 Business Days | Not Available |
| Method | Pad Printing |
|---|---|
| Setup | USD $60.00 G Per Color/Plate |
| Re-Setup | USD $25.00 G Per Color/Plate (within 24 months) |
| PMS | USD $55.00 (G) Per Color, Per Order |
| MO Lead Time | 1-3 Business Days |
| WC Lead Time | Not Available |
| Location | Colors | Size | Run Charge |
|---|---|---|---|
| Front | 6 | 0.75” X 1.75” |
USD $0.30
(G)
per additional imprint |
| Location | Front |
|---|---|
| Colors | 6 |
| Size | 0.75” X 1.75” |
| Run Charge |
USD $0.30
(G)
per additional imprint |
Location : Front
( Max colors: 6 )
Size:
0.75” X 1.75”
Run Charge:
USD $0.30
(G)
per additional imprint
Need more information?
Check out the
Complete Decoration Information page.
Packaging: Bulk, Stacked in Large Polybag
Quantity: 300
Weight: 31 lbs
Dimensions: 14" x
14" x
9"
Packaging information is for reference only. Packaging may vary due to order specifications. Freight is invoiced from actual shipment and may alter freight estimates.


