ESP-MF23
Mahogany Wireless Speaker with Wireless Charger
Pricing:
| Quantity | 15 | 50 | 100 | 250 | 500 |
|---|---|---|---|---|---|
|
Price (5C) USD |
$34.65 | $32.75 | $31.77 | $30.83 | $29.95 |
| Method | Setup | Re-Setup | MO Lead Time | WC Lead Time |
|---|---|---|---|---|
| Laser | USD $60.00 (G) Per Design | USD $25.00 (G) Per Design (within 24 months) | 1-3 Business Days | Not Available |
| Method | Laser |
|---|---|
| Setup | USD $60.00 G Per Design |
| Re-Setup | USD $25.00 G Per Design (within 24 months) |
| MO Lead Time | 1-3 Business Days |
| WC Lead Time | Not Available |
| Location | Size | Run Charge |
|---|---|---|
| Top | 3.25” X 1” |
USD $1.00
(G)
Per Additional Location |
| Left Side | 2.5” X 1.75” |
USD $1.00
(G)
Per Additional Location |
| Location | Top |
|---|---|
| Size | 3.25” X 1” |
| Run Charge |
USD $1.00
(G)
Per Additional Location |
| Location | Left Side |
|---|---|
| Size | 2.5” X 1.75” |
| Run Charge |
USD $1.00
(G)
Per Additional Location |
| Method | Setup | Re-Setup | MO Lead Time | WC Lead Time |
|---|---|---|---|---|
| Digital | USD $60.00 (G) Per Design | USD $25.00 (G) Per Design (within 24 months) | 1-3 Business Days | Not Available |
| Method | Digital |
|---|---|
| Setup | USD $60.00 G Per Design |
| Re-Setup | USD $25.00 G Per Design (within 24 months) |
| MO Lead Time | 1-3 Business Days |
| WC Lead Time | Not Available |
| Location | Size | Run Charge |
|---|---|---|
| Front of Speaker | 3.25” X 1.75” |
USD $0.50
(G)
Full-Color Digital Print |
| Location | Front of Speaker |
|---|---|
| Size | 3.25” X 1.75” |
| Run Charge |
USD $0.50
(G)
Full-Color Digital Print |
Gift Box Size:
4.528“ x 3.465“ x 3.74“
Packaging: FSC Brown Box with Instructions
Quantity: 30
Weight: 26 lbs
Dimensions: 19" x
14" x
9"
Packaging information is for reference only. Packaging may vary due to order specifications. Freight is invoiced from actual shipment and may alter freight estimates.
- Prop65
- FCC
- UN38.3
- MSDS
