Escort Cotton 4-Ply Face Mask
Item ID: WHF-EC20RD
Color: Red - PMS 485 C Color Disclaimer
Pricing:
| Qty | Price (5C) CAD | *Sale (CL2025) |
|---|---|---|
| 150 | $3.80 | $2.25 |
| 250 | $3.63 | $2.20 |
| 500 | $3.60 | $2.15 |
| 1000 | $3.48 | $2.08 |
| 2500 | $3.40 | $2.03 |
| Quantity | 150 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Price (5C) | $3.80 | $3.63 | $3.60 | $3.48 | $3.40 |
| *Sale (CL2025) | $2.25 | $2.20 | $2.15 | $2.08 | $2.03 |
Color: Red - PMS 485 C Color Disclaimer
Features:
- 4 layers of 100% cotton for a combined 400GSM
- Reusable and washable
- Nylon stretchable ear loops for added comfort
- Not intended for medical use, for personal protection only
Size:
6-1/2" x 4-3/4" x 1/8"Price Note:
1-Color, 1-Location Screen Imprint Included. Set-Up Additional| Method | Setup | Re-Setup | PMS | MO Lead Time | WC Lead Time |
|---|---|---|---|---|---|
| Screen Printing | CAD $78.75 (G) Per Color/ Screen | CAD $35.00 (G) Per Color/ Screen (within 24 months) | CAD $75.00 (G) Per Color, Per Order | 2-4 Business Days | Not Available |
| Method | Screen Printing |
|---|---|
| Setup | CAD $78.75 G Per Color/ Screen |
| Re-Setup | CAD $35.00 G Per Color/ Screen (within 24 months) |
| PMS | CAD $75.00 (G) Per Color, Per Order |
| MO Lead Time | 2-4 Business Days |
| WC Lead Time | Not Available |
| Location | Colors | Size | Run Charge |
|---|---|---|---|
| Front | One Color Only | 2” X 1.5” |
CAD $0.63
(G)
Per additional location |
| Location | Front |
|---|---|
| Colors | One Color Only |
| Size | 2” X 1.5” |
| Run Charge |
CAD $0.63
(G)
Per additional location |
Location : Front
( Max colors: One Color Only )
Size:
2” X 1.5”
Run Charge:
CAD $0.63
(G)
Per additional location
| Method | Setup | Re-Setup | MO Lead Time | WC Lead Time |
|---|---|---|---|---|
| Heat Transfer - Non-Drinkware | CAD $78.75 (G) Per Design | CAD $35.00 (G) Per Design (within 24 months) | 2-4 Business Days | Not Available |
| Method | Heat Transfer - Non-Drinkware |
|---|---|
| Setup | CAD $78.75 G Per Design |
| Re-Setup | CAD $35.00 G Per Design (within 24 months) |
| MO Lead Time | 2-4 Business Days |
| WC Lead Time | Not Available |
| Location | Size | Run Charge | Personalization |
|---|---|---|---|
| Front | 2.5” X 2.25” |
CAD $1.40
(G)
Full-Color Heat Transfer |
CAD $2.80
(G)
Full-Color Heat Transfer - Personalization |
| Location | Front |
|---|---|
| Size | 2.5” X 2.25” |
| Run Charge |
CAD $1.40
(G)
Full-Color Heat Transfer |
| Personalization |
CAD $2.80
(G)
Full-Color Heat Transfer - Personalization |
Location : Front
Size: 2.5” X 2.25”
Run Charge:
CAD $1.40
(G)
Full-Color Heat Transfer
Run Charge for Personalization:
CAD $2.80
(G)
Full-Color Heat Transfer - Personalization
| Method | Setup | Re-Setup | PMS | MO Lead Time | WC Lead Time |
|---|---|---|---|---|---|
| Pad Printing | CAD $78.75 (G) Per Color/Plate | CAD $35.00 (G) Per Color/Plate (within 24 months) | CAD $75.00 (G) Per Color, Per Order | 1-3 Business Days | Not Available |
| Method | Pad Printing |
|---|---|
| Setup | CAD $78.75 G Per Color/Plate |
| Re-Setup | CAD $35.00 G Per Color/Plate (within 24 months) |
| PMS | CAD $75.00 (G) Per Color, Per Order |
| MO Lead Time | 1-3 Business Days |
| WC Lead Time | Not Available |
| Location | Colors | Size | Run Charge |
|---|---|---|---|
| Front | One Color Only | 1.5” X 1” |
CAD $0.40
(G)
Per additional location |
| Location | Front |
|---|---|
| Colors | One Color Only |
| Size | 1.5” X 1” |
| Run Charge |
CAD $0.40
(G)
Per additional location |
Location : Front
( Max colors: One Color Only )
Size:
1.5” X 1”
Run Charge:
CAD $0.40
(G)
Per additional location
Need more information?
Check out the
Complete Decoration Information page.
Packaging: Individual Polybag
Quantity: 250
Weight: 10 lbs
Dimensions: 24" x
10" x
13"
Packaging information is for reference only. Packaging may vary due to order specifications. Freight is invoiced from actual shipment and may alter freight estimates.
- Prop 65




