Rechargeable Milk Frother
Item ID: WKA-MF25
Pricing:
| Qty | Price (5C) USD |
|---|---|
| 50 | $10.21 |
| 200 | $9.57 |
| 500 | $9.19 |
| 1000 | $8.87 |
| 2000 | $8.50 |
| Quantity | 50 | 200 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|
| Price (5C) | $10.21 | $9.57 | $9.19 | $8.87 | $8.50 |
Features:
- One-button operation for easy and efficient frothing
- Powerful 15,000 RPM speed for creating smooth and creamy froth in seconds
- Made from durable 18/8 stainless steel and BPA-free plastic for safety and longevity
- Built-in 10W rechargeable lithium battery for cordless convenience
- Provides up to 10 minutes of continuous mixing time on a single charge
- Fast charging in just 2 hours for quick and reliable use
- Perfect for frothing milk smoothies and other liquids to barista-quality perfection
Size:
1-3/8" dia. x 9"Price Note:
1-Color, 1-Location Pad Imprint Included. Set-Up Additional| Method | Setup | Re-Setup | PMS | MO Lead Time | WC Lead Time |
|---|---|---|---|---|---|
| Pad Printing | USD $60.00 (G) Per Color/Plate | USD $25.00 (G) Per Color/Plate (within 24 months) | USD $55.00 (G) Per Design | 1-3 Business Days | Not Available |
| Method | Pad Printing |
|---|---|
| Setup | USD $60.00 G Per Color/Plate |
| Re-Setup | USD $25.00 G Per Color/Plate (within 24 months) |
| PMS | USD $55.00 (G) Per Design |
| MO Lead Time | 1-3 Business Days |
| WC Lead Time | Not Available |
| Location | Colors | Size | Run Charge |
|---|---|---|---|
| Front | One Color Only | 2” X 0.5” |
Included in Price |
| Location | Front |
|---|---|
| Colors | One Color Only |
| Size | 2” X 0.5” |
| Run Charge |
Included in Price |
Location : Front
( Max colors: One Color Only )
Size:
2” X 0.5”
Run Charge:
Included in Price
Need more information?
Check out the
Complete Decoration Information page.
Gift Box Size:
1.625“ x 1.625“ x 9.5“
Packaging: factory gift box
Quantity: 80
Weight: 27 lbs
Dimensions: 20" x
15" x
12"
Packaging information is for reference only. Packaging may vary due to order specifications. Freight is invoiced from actual shipment and may alter freight estimates.
- FCC
- MSDS
- UN38.3
- FDA
- Prop65


